Sensor | Single beam, dual wavelength NDIR |
Relay Output | SPST NO rated 2 A @ 30 VDC |
Weight | 4.4 oz (125g) |
Enclosure Rating | IP20 |
Agency Approvals | CE |
Non-Linearity | 16 ppm |
Carbon Dioxide Range | 0 to 2000 or 0 to 5000 ppm |
Temperature Range | 32 to 122 Degree Fahrenheit (0 to 50 Degree Celsius ) |
Accuracy | CO2 Plus Minus 40 ppm Plus Minus 3% of reading; RH - Plus Minus 2% (10 to 90% RH) |
Temperature Dependence | Plus Minus 8 ppm /Degree Celsius at 1100 ppm |
Pressure Dependence | 0.13% of reading per mm of Hg |
Response time | 2 min for 99% step change |
Duct Air Velocity Range | 0 - 4000 FPM (20.32 m / s) |
Humidity Limit | 10-95 % RH, Non condensing |
Power Requirement | 16 to 35 VDC or 19 to 28 VAC |
Power Consumption | Average-2 W, Peak - 3.75 W |
Current Output | 4 to 20 mA (max 500 Ohm) |
Voltage Output | 0 to 5 VDC or 0 to 10 VDC (min 500 Ohm) |
We are the supplier of Carbon Dioxide Sensor, Also known as NDIR CO₂ SENSOR.