Product information
Measuring range : | -1 … 200 bar |
Min. measuring span : | 1.0 bar |
Max. measuring span : | 200 bar |
Pressure type : | Relative (gauged) |
Standard error of measurement (BFSL) : |
|
Max. measuring error : |
|
Temperature coefficient : |
|
Compensated temperature range : | -10 … 55 °C |
Long term stability : | ≤ 0.3 % FSR/a |
Rise time (10 ... 90 %) : | ≤ 5 ms |
Download Broucher : | CTX |
CTX
- Relative pressure measurement from -1 to 200 bar
- Robust ceramic measuring cell
- Stainless steel housing
- Compact design
- Relative pressure and vacuum measurement