Pressure Range | 0 to 0.5 WC |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/4 inch |
Measuring Range(mm) | 0 to 0.5"WC up to 500"WC |
Accuracy | +/- 3% FS (+/- 4% FS for for certain ranges) |
Pressure Limits | -20" Hg to 500 psig (-0.677 bar to 34.5 bar) |
Switch Type | DPDT |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Watted Materials | Consult factory |
Services | Compatible gases and liquids |
We are the supplier of Differential Pressure Gauge/Switch - 43000 Series.