Brand | Dwyer |
Pressure Range | 0 to 150 in w.c. (0 to 30 kPa) |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
Services | Air and non-combustible,compatible gases |
Watted Materials | Consult factory |
Switch Type | (2) DPDT |
Pressure limits | 20" Hg to 15 psig,MP option - 35 psig,HP option - 80 psig |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Temp limit | -6 to 50 deg.c |
We are the supplier of Differential Pressure Gauge - A3000 Series.Established in the year 2004, we, “Shri Instruments”, are a prestigious organization involved in the manufacturing, exporting, wholesaling, retailing, trading, and distributing the complete range of Process Control Instrumentation Instruments. Our range of Instruments includes Pressure, Temperature, Humidity, Level, Flow, pH, Process Indicator And Controllers, PID Controllers, Temperature Indicator Controller, all Types Of Compensating Cables, RTD & Thermocouple