Brand | Dwyer |
Pressure Range | 0 to 100"wc |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
Series | 2000 / 3000 Series |
Services | Air and non-combustible ,Compatible gases |
Watted Materials | Consult factory |
Switch Type | SPDT/SSR |
Pressure Limits | 20" Hg to 25 psig (-0.677 bar to 1.72 bar) |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Dwyer make Magnehelic Differential Pressure Gauges
Dwyer make Photohelic Differential Pressure Gauges