Product information
Measuring range : | 0 … 2000 bar |
Min. measuring span : | 10 bar |
Max. measuring span : | 2000 bar |
Pressure type : | Relative (gauged) |
Standard error of measurement (BFSL) : |
|
Max. measuring error : |
|
Compensated temperature range : | 0 … 80 °C |
Long term stability : | ≤ 0.2 % FSR/a |
Rise time (10 ... 90 %) : | ≤ 1 ms |
Download Broucher : | PBM4 |
PBM4
- Standard use in hydraulics from 10 to 2000 bar
- Robust stainless steel housing
- Compact design
- Fully welded, dry measuring cell
- Relative pressure measurement
- E1 approval for mobile hydraulics
- CAN open as option