Type | Digital |
Usage/Application | Level Measurement |
Model Name/Number | UNAM 70 |
Voltage | 15 ... 30 VDC |
Frequency | 80 kHz |
Accuracy | <3 mm |
Operating Range | 600 to 6000 mm |
Ambient Temperature | 70 deg.c Max |
Output Value | 4....20 mA / 0...10 VDC |
Input Value | 12...30 VDC |
Rated Supply Voltage | 12-38 VDC |
Brand | Baumer |
MODEL : UNAM70
general data | |
---|---|
scanning range Sd | 600 ... 6000 mm |
scanning range close limit Sdc | 600 ... 6000 mm |
scanning range far limit Sde | 600 ... 6000 mm |
repeat accuracy | < 3 mm |
resolution | < 2 mm |
response time ton | < 640 ms |
release time toff | < 640 ms |
temperature drift | < 2 % of distance to target So |
sonic frequency | 80 kHz |
adjustment | Teach-in |
alignment aid | target indication flashing |
light indicator | yellow LED / red LED |
electrical data | |
voltage supply range +Vs | 15 ... 30 VDC |
current consumption max. (no load) | 35 mA |
output circuit | current output |
output signal | 4 ... 20 mA / 20 ... 4 mA |
output current | < 20 mA |
load resistance +Vs max. | < 1100 Ohm |
load resistance +Vs min. | < 400 Ohm |
residual ripple | < 10 % Vs |
short circuit protection | yes |
reverse polarity protection | yes |
mechanical data | |
type | cylindrical threaded |
housing material | brass nickel plated |
width / diameter | 30 mm |
height / length | 95 mm |
connection types | connector M12 |
ambient conditions | |
operating temperature | -25 ... +60 °C |
protection class | IP 67 |
remarks
Analog current output 4-20 mA long sensing distance |
Additional Information:
- Production Capacity: up to 6 mtr
- Delivery Time: Ex-stock/4 week